Horizontal ducted application.
Insulated & painted condensate drain pan
Installed with direct driven forward curved centrifugal fans and 3 speed motor ensures quiet operation.
Standard copper tube aluminum fins (Cu/Al) evaporator coil for maximum heat transfer.
Units are manufactured either right or left hand for trouble free installation at the site..
Complete with washable polypropylene filter.
Cabinet made of coated sheet metal.
SPECIFICATIONS | ||||||
MODEL NO. | DESCRIPTION | SCWFC 18 | SCWFC 24 | SCWFC30 | SCWFC36 | SCWFC48 |
COIL | Type | ALUMINIUM FINS & COPPER TUBE SIZE 3/8 | ||||
Face Area SQ. FT | 1.74 | 2.5 | 2.15 | 2.78 | 3.47 | |
Row / FPI | 4/12 | 4/12 | 4/12 | 4/12 | 4/12 | |
Size in x in | 10 x 25 | 10 x 36 | 10 x 31 | 10 x 40 | 10 x 50 | |
Norminal water flowrate GPM | 3.6 | 4.8 | 6 | 7.2 | 9.6 | |
Water Pressure Drop feet of water | 2.3 | 4.6 | 5.79 | 9.36 | 12.93 | |
No. of circuits | 5 | 5 | 5 | 5 | 5 | |
FAN | Material | ALUMINIUM | ||||
Dimension in x in | 8 x 8 | 8 x 10 | 8 x 8 | 8 x 8 | 8 x 8 | |
Quantity | 1 | 1 | 2 | 2 | 2 | |
FAN MOTOR | Nominal Power Output HP | 1/4. | 1/4. | 1/2. | 1/2. | 1/2. |
Power Supply | 220/240V, 1 PH. 50 Hz | |||||
FLA. A. | 1.6 | 1.6 | 2.8 | 2.8 | 2.8 | |
Power Input Watts | 231 | 284 | 439 | 474 | 508 | |
Revolution rpm. | 1220 | 1220 | 1340 | 1340 | 1360 | |
Quantity | 1 | 1 | 1 | 1 | 1 | |
Direct / Belt | DIRECT | |||||
COOLING CAPACITY | Total Btu/hr | 20,736 | 25,920 | 30,240 | 36,288 | 48,384 |
Sensible Btu/hr | 13,803 | 16,412 | 21,076 | 25,387 | 30,364 | |
AIR FLOW | at 0.3" WG | 582 | 692 | 968 | 1,166 | 1,335 |
at 0" WG | 792 | 936 | 1,269 | 1,448 | 1,531 | |
NOISE LEVEL | Low Speed | 49 | 49 | 53 | 51 | 50 |
Med Speed | 52 | 53 | 54 | 54 | 53 | |
High Speed | 53 | 54 | 55 | 55 | 54 | |
WEIGHT | Unit kg. | 28 | 44 | 45.4 | 49.1 | 56.5 |
Gross kg. | 29.8 | 47.2 | 47.9 | 53.1 | 60.1 | |
DIMENSION | Unit (W/H/D) mm. | 876/305/535 | 1256/305/535 | 1256/305/535 | 1256/305/535 | 1556/305/535 |
Packing (W/H/D) mm. | 920/330/545 | 1330/345/550 | 1330/345/550 | 1330/345/550 | 1590/345/550 | |
CONNECTION | Inlet inch OD | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 |
Outlet inch OD | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | |
Drain Tube inch OD | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Notes: | ||||||
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |